
Engine
|
| Engine type: | Liquid cooled inline four-cylinder, four stroke |
| Maximum power: | Around 154.5kw (210 horsepower) |
| Maximum speed: | In excess of 320 km/h |
Transmission |
| Type: | Six-speed cassette-type gearbox, with alternative gear ratios available |
Chassis and running gear |
| Frame type: | Aluminium twin tube delta box, multi-adjustable steering geometry/wheelbase/ride height. Aluminium swingarm |
| Suspension: | Ohlins upside down front forks and Ohlins rear shock, all adjustable for pre-load, high and low-speed compression and rebound damping. Alternative rear suspension links available |
| Front/rear wheels: | Marchesini , available in a variety of rim size |
| Front/rear tyres: | Michelin, 16.0 front, 16.5 in rear, available as slick, Intermediate and wet tyres on Jorge Lorenzo’s YZR-M1 - Bridgestone, 16.5 front, 16.5 in rear, available as slick, Intermediate and wet tyres on Valentino Rossi’s YZR-M1 |
| Brakes: | Brembo, two 320 mm carbon front discs, two four-piston callipers. Single 220 mm stainless steel rear disc, twin-piston calliper. |
| Weight: | 148kg, in accordance with FIM regulations |
| Fuel capacity: | 21 litres, in accordance with FIM regulations |
No comments:
Post a Comment